First, this is just a fantasy. Now, let`s consider the specifications and details of the completed vehicle were aiming for, how to combine parts, and what needs to be newly created. As part of the groundwork, I am studying the basic information of not only the original CB1100R but also the CB1100(SC65) & CB1300SF(SC54). This includes brochures, maintenance documents (shop manuals and parts lists), & magazines. In particular, Im expanding my imagination by closely observing the actual CB1100 & CB1300SF models.
The original CB1100R came in three models: RB (1981), RC (1982), and RD (1983). The initial model had the non-cowl RB-I and the half-cowl RB-II, both featuring a single-seat setup. Starting with the RC, it adopted a full cowl design & incorporated a detachable seat cowl to accommodate two passengers. The final RD model saw significant updates including a pearl white paint and candy red accents, a shortened upper cowl to comply with racing regulations (the vertical line at the front end of the cowl must not extend beyond the front axle shaft), & a box-shaped swingarm. As such, I have chosen the CB1100RD as the homage model. The reason is that while the initial R series models were clearly homologation models, the final RD model was not only refined but also had an appealing elegance.
For the base frame of the RCB, I have selected the 2018 model year CB1100 (SC65), & for the engine, the 2012 model year CB1300SB (SC54). Using a recent model frame (CB1100 SC65) would complicate the custom vehicle inspection process due to stringent emission regulations, so I believe this combination is suitable. Honestly, if the budget allowed, I would have preferred to use the latest CB1300SF engine & other parts, but I had to make do. Finding a black-painted engine, which was a must-have, was quite a challenge even in the used market. Here are the specs for the three bikes and the anticipated specs for the RCB.
Name | CB1100R(D) | CB1300SF(Donor) | CB1100(Donor) | RCB | |
Model | SC08 | EBL-SC54 | EBL-SC65 | SC65改 | |
Year of manufacture | 1983 | 2012 | 2018 | 2024? | |
Expectation | |||||
Overall length(mm) | 2,115 | 2,220 | 2,205 | 2,210 | |
Overall width(mm) | 770 | 790 | 835 | 780 | |
Overall height(mm) | 1,340 | 1,120 | 1,130 | 1,280 | |
Wheelbase(mm) | 1,490 | 1,515 | 1,490 | 1,500 | |
Ground clearance(mm) | 170 | 135 | 125 | 125 | |
Caster angle/Trail length(mm) | 28/118 | 25/99 | 27/114 | 26.5/97 | |
Seat heigt(mm) | 795 | 790 | 765 | 780 | |
Curb weight(kg) | 233 | 264 | 243 | 260 | |
Riding capacity(people) | 1(2) | 2 | 2 | 1(2) | |
Tank capacity(ℓ) | 26 | 21 | 18 | 20 | |
Minimun turning radius(m) | 2.7 | ||||
Type of Engine | SC05E | SC54E | SC65E | SC54E | |
Cylinder arrangement | 4 cylinders in-line, Air cooled | 4 cylinders in-line, Liquid cooled | 4 cylinders in-line, Air cooled | 4 cylinders in-line, Liquid cooled | |
Valve train | Chain driven DOHC 4valves | Chain driven DOHC 4valves | Chain driven DOHC 4valves | Chain driven DOHC 4valves | |
Displacement(cm3) | 1,062cc | 1,284 | 1,140.5 | 1,284 | |
Bore and Stroke(mm) | 70.0×69.0 | 78×67.2 | 73.5×67.2 | 78×67.2 | |
Compression ratio | 10.0:1 | 9.6:1 | 9.5:1 | 9.6:1 | |
Maximum Power(kW[PS]/rpm) | 120ps/9,000rpm | 101ps/7,000rpm | 88ps/7,500 | 101+ ps/7,000rpm | |
Maximun Torque(N-m[kg・m/rpm] | 10.0kg-m/7,500rpm | 11.6kg-m/5,500rpm | 9.4/kg-m/5,000rpm | 11.6kg-m/5,500rpm | |
Transmission | Constant mesh, 5-speeds | Constant mesh, 5-speeds | Constant mesh, 5-speeds | Constant mesh, 5-speeds | |
Fuel Delivery System Type | Carburetor VB53C Ø33(Keihin) | PGM-FI | PGM-FI | PGM-FI | |
Starting system | Electric stater motor | Electric stater motor | Electric stater motor | Electric stater motor | |
Brakes | Front | Ø296 Hydraulic doble disc | Ø310 Hydraulic doble disc | Ø296 Hydraulic doble disc | Ø310 Hydraulic doble disc |
Rear | Ø296 Hydraulic doble disc | Ø256 Hydraulic doble disc | Ø256 Hydraulic doble disc | Ø256 Hydraulic doble disc | |
Tires | Front | 3.50-19 | 120/70ZR17 | 110/80R18 | 120/70ZR17 |
Rear | 130/90-18 | 180/55ZR17 | 140/70R18 | 180/55ZR17 |
So, organizing my fantasies and compiling the challenges and concepts,
To summarize my thoughts, challenges, and concepts:
The suspension components from the CB1300SF will be transplanted to both the front and rear. By installing the shorter front forks (with 17inch wheels) of the CB1300SF onto the CB1100 frame, the caster angle of the CB1100 will become steeper, and the trail will decrease. This will result in a more forward-leaning frame dimension, potentially giving the bike a more aggressive riding character. I decided that the final tuning will be done by adjusting the protrusion amount of the front forks. The rear swing-arm will be 10mm longer compared to the CB1100. How will this affect the ride? Using a CB1100RS (caster 26mm/trail 99mm/17inch tires) as the donor bike might be a shortcut, but…
The first step: painting the frame red (July 2022).
August 2022. Removed the head cover and oil pan, and mounted the engine to the frame…. To be continued in Project RCB Part 2.